CFA Southern Region - Find a Cat Show, Cat Club, Cat Supplies











 

 

 

 


Stats by Club
 
Season Ending Show/Club Show Date Days Rings AB Rings CHLH CHSH KITLH KITSH PRLH PRSH Paid Entries Location
1993 AB CAT CLUB NE 12/19/1992 2 6 4 68 59 39 27 7 15 236 ORLANDO, FL
1994 ABSOLUTELY ABY 1/8/1994 2 8 4 80 70 53 46 18 26 349 JACKSONVILLE, FL
1993 ABSOLUTELY ABYSSINIAN 1/9/1993 2 8 4 86 80 54 49 9 23 355 JACKSONVILLE, FL
1995 ABSOLUTELY ABYSSINIANS 1/7/1995 2 8 4 123 79 47 55 19 34 436 JACKSONVILLE, FL
1998 ABSOLUTELY ABYSSINIANS CAT CLU 1/3/1998 2 8 6 83 81 49 72 32 35 432 JACKSONVILLE, FL
1999 ABSOLUTELY ABYSSINIANS CAT CLU 1/2/1999 2 8 6 66 62 49 49 29 26 367 JACKSONVILLE, FL
2000 ABSOLUTELY ABYSSINIANS CAT CLU 1/8/2000 2 8 6 72 61 36 34 29 17 327 JACKSONVILLE, FL
2001 ABSOLUTELY ABYSSINIANS CAT CLU 1/6/2001 2 8 6 88 61 61 64 34 34 432 JACKSONVILLE, FL
2002 ABSOLUTELY ABYSSINIANS CAT CLU 1/5/2002 2 8 6 67 52 65 29 30 28 332 JACKSONVILLE, FL
2003 ABSOLUTELY ABYSSINIANS CAT CLU 1/4/2003 2 8 6 74 42 68 36 32 34 328 JACKSONVILLE, FL
2004 ABSOLUTELY ABYSSINIANS CAT CLU 1/3/2004 2 8 6 71 51 41 40 19 36 302 JACKSONVILLE, FL
1996 ABSOLUTELY ABYSSINIANS CAT CLUB 1/6/1996 2 8 6 101 68 60 50 17 26 380 JACKSONVILLE, FL
1997 ABSOLUTELY ABYSSINIANS CAT CLUB 1/4/1997 2 8 6 83 66 78 54 14 26 409 JACKSONVILLE, FL
2001 ABYSSINIAN SOC OF THE SOUTH 4/21/2001 2 6 3 56 24 19 11 11 15 160 MONTGOMERY, AL
1996 ALLBREED CAT FANCIERS  TALLAHAS 12/2/1995 2 6 4 59 44 50 34 9 15 247 TALLAHASSEE, FL
1994 ALLIANCE PEDIGREED CAT BRDRS 7/3/1993 2 6 4 52 46 28 16 23 30 227 DENVER, CO
2005 AMERICAN WIREHAIR INT'L 3/19/2005 2 8 5 37 37 16 30 19 29 188 MIAMI, FL
1998 ATLANTA ALLBREED CAT CLUB 9/27/1997 2 6 3 57 42 64 34 18 25 266 ATLANTA, GA
1999 ATLANTA ALLBREED CAT CLUB 9/26/1998 2 6 3 46 33 42 31 20 22 230 ATLANTA, GA
2000 ATLANTA ALLBREED CAT CLUB 9/25/1999 2 6 4 47 41 60 35 14 14 239 ATLANTA, GA
2001 ATLANTA ALLBREED CAT CLUB 9/23/2000 2 6 4 43 42 41 49 23 26 267 ATLANTA, GA
2002 ATLANTA ALLBREED CAT CLUB